Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in our own laboratories.
1) Critical results with respect to max. residue level (MRL) utilization ≥200% (OCTOber 2023)
Product | Active | Utilisation MRL [%]* |
Origin |
Onions | Chlorpropham | 610 | Germany |
Apples | Spirotetramat-enol-glucoside | 350 | Germany |
Strawberries | Propargit | 260 | Poland |
Parsley | Aclonifen | 250 | France |
Apples | Icaridin (Picaridin) | 220 | France |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 200% and above a product is no longer marketable!
2) Critical results with respect to ARfD utilisation >100% (OCTOBER 2023)
Product |
Active substance |
Utilisation ARfD [%]* |
Origin |
© Data from measurements of AGROLAB LUFA GmbH
* With an ARfD value below 100% an acute health risk on a singular intake by a consumer can be excluded.
3) Samples with >5 detected active substances in the sample (OCTOBER 2023)
Product | Count active substances | Origin |
Apples | 8 | France (3) |
7 | France (6), Germany (1) | |
6 | France (13), Germany (1), Poland (1) | |
5 | Chile (5), France (17), Germany (2), unknown (1) | |
Apricot | 8 | Greece (1), Hungary (1) |
5 | Hungary | |
Black currant | 5 | Poland |
Carrots | 7 | France |
5 | France (2) | |
Celery stalk | 5 | Germany |
Grapes | 7 | France (1), Turkey (1) |
6 | Italy (2) | |
5 | France (2) | |
Lemons | 8 | South Africa |
Mandarins | 6 | Chile (1), South Africa (1) |
5 | Spain | |
Nectarines | 7 | Italy |
5 | Spain | |
Onions | 5 | Germany |
Parsley | 7 | France (3) |
5 | France | |
Pears | 6 | France (2) |
5 | France (4) | |
Raspberries | 6 | Serbia (2) |
5 | Serbia | |
Red currant | 6 | Germany |
Salad | 5 | France |
Savoy cabbage | 6 | Germany |
Scallions | 5 | Germany |
Sour cherries | 7 | Hungary |
Strawberries | 10 | Poland |
7 | Poland | |
6 | Poland | |
5 | Poland (1), unknown (1) |
Author: Stefanie Denker (AGROLAB LUFA)